Mattress Sizes in Australia: A Complete 2026 Guide
Australia uses six standard mattress sizes: Single (92 × 188 cm), King Single (107 × 203 cm), Double (138 × 188 cm), Queen (153 × 203 cm), King (183 × 203 cm), and Super King (203 × 203 cm). Queen is the most popular size in Australia, accounting for approximately 62% of all mattress sales. Australian sizes differ from US and European standards; bedding and bed frames are not directly interchangeable between regions.
Australian Mattress Sizes: Complete Reference Table
The following table is the definitive reference for all standard Australian mattress sizes. All dimensions are listed in centimetres (width × length).
| Size | Dimensions (cm) | Width × Length (mm) | Who It's For | Min. Room Size Recommended | Notes |
|---|---|---|---|---|---|
| Single | 92 × 188 cm | 920 × 1880 mm | Children, guest rooms, solo sleepers in small spaces | Min. 2.5m × 3m | The smallest standard size. Suits children from age 5 upward and guest rooms with space constraints. |
| King Single | 107 × 203 cm | 1070 × 2030 mm | Teenagers, taller adults sleeping solo, growing children | Min. 2.7m × 3.2m | 15cm wider and 15cm longer than a Single. The extra length suits taller teenagers. Popular for older children's rooms. |
| Double | 138 × 188 cm | 1380 × 1880 mm | Solo adults wanting more space, smaller master bedrooms, guest rooms | Min. 3m × 3.5m | Technically fits two adults (69cm per person) but is tight. Most couples prefer Queen. Shorter than King Single at 188cm, note for taller sleepers. |
| Queen Most Popular | 153 × 203 cm | 1530 × 2030 mm | Couples, standard master bedrooms, the Australian default size | Min. 3.2m × 3.5m | Accounts for ~62% of Australian mattress sales. Fits comfortably in standard master bedrooms. 76.5cm per person for couples. |
| King | 183 × 203 cm | 1830 × 2030 mm | Couples who need space, families who co-sleep, larger master bedrooms | Min. 3.8m × 4m | 91.5cm per person, significantly more comfortable than Queen for couples. Requires a larger bedroom to allow adequate circulation space. |
| Super King | 203 × 203 cm | 2030 × 2030 mm | Maximum space, luxury master suites, couples prioritising sleep space | Min. 4m × 4.2m | A perfect square. The largest standard Australian size. 101.5cm per person, near-single width each. Requires substantial room dimensions. |
Sizes shown proportionally to scale. Queen (★) is Australia's most popular size.
How to Choose the Right Bed Size
For Solo Sleepers
Solo sleepers below 170cm in height can comfortably sleep on a Single (92 × 188 cm). Those 170cm or taller should consider a King Single (107 × 203 cm) or larger for full-length comfort, the 188cm length of a Single and Double leaves taller adults with feet at or beyond the edge. Adults sleeping solo who want generous space should consider a Double or even a Queen; the extra width dramatically improves comfort for side-to-side movement through the night.
For Couples
Queen is the Australian default for couples, and for good reason: it provides 76.5cm per person, adequate for most couples, and fits in the vast majority of Australian master bedrooms. A King (91.5cm per person) is a meaningful upgrade in comfort, particularly if one or both partners move significantly during sleep, or if the couple has different firmness preferences requiring a split system. A Super King (101.5cm per person, nearly the width of a Single bed each) is the closest couples can come to having a bed each while still sharing one.
For Families with Co-Sleeping
Families who regularly co-sleep with young children should consider a King or Super King regardless of bedroom size constraints. A Queen accommodating two adults and a child or two is functional but frequently disrupted. A King or Super King provides the room for the family to sleep without constant disturbance, and the investment pays dividends in everyone's sleep quality.
What Room Size Do You Need for Each Mattress?
A bedroom needs to accommodate the bed plus adequate clearance for comfortable movement. The industry standard minimum clearance is 90cm on each accessible side of the bed and 90cm at the foot. For bedrooms where a wardrobe door swings open, allow the full door swing width as a clearance zone rather than the minimum 90cm.
| Mattress Size | Mattress Dimensions | Minimum Room Size | Comfortable Room Size | Clearance Notes |
|---|---|---|---|---|
| Single | 92 × 188 cm | 2.5m × 3m | 3m × 3.5m | Allows 90cm each side + access at foot |
| King Single | 107 × 203 cm | 2.7m × 3.2m | 3m × 3.5m | Extra length requires slightly longer room |
| Double | 138 × 188 cm | 3m × 3.5m | 3.5m × 3.5m | Increased width reduces side clearance in minimum rooms |
| Queen | 153 × 203 cm | 3.2m × 3.5m | 3.8m × 4m | Most common master bedroom configuration |
| King | 183 × 203 cm | 3.8m × 4m | 4.2m × 4.5m | Larger room required for comfortable circulation |
| Super King | 203 × 203 cm | 4m × 4.2m | 4.5m × 5m | Requires a true master suite, not suited to standard bedrooms |
Australian vs US vs European Mattress Sizes
| Size Name | Australia (cm) | United States (cm) | Europe (cm) | Key Differences |
|---|---|---|---|---|
| Single / Twin | 92 × 188 | 99 × 190 (Twin) | 90 × 200 | US Twin is 7cm wider; European Single is 12cm longer |
| King Single / Twin XL | 107 × 203 | 99 × 203 (Twin XL) | 90 × 200 | AU King Single is 8cm wider than US Twin XL |
| Double / Full | 138 × 188 | 137 × 190 (Full) | 140 × 200 | Nearly identical width; AU is 2cm shorter than US |
| Queen | 153 × 203 | 152 × 203 | 160 × 200 | AU and US Queen are nearly identical, bedding mostly compatible |
| King | 183 × 203 | 193 × 203 | 180 × 200 | US King is 10cm wider; EU King is 3cm narrower and 3cm shorter |
| Super King | 203 × 203 | N/A (closest: Cal King 183 × 213) | 180 × 200 or 200 × 200 | AU Super King is unique, square format not common in US or EU |
Frequently Asked Questions
Visit our O'Connor showroom to try our mattresses and furniture in person, or book a free consultation with one of our sleep specialists.
Book a Free Consultation